Snitz Forums 2000
Snitz Forums 2000
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 Snitz Forums 2000 MOD-Group
 MOD Add-On Forum (W/O Code)
 Round Table edges in Portal Mod
 New Topic  Topic Locked
 Printer Friendly
Author Previous Topic Topic Next Topic  

StephenD
Senior Member

Australia
1044 Posts

Posted - 02 May 2005 :  17:07:07  Show Profile  Send StephenD a Yahoo! Message
Thought I'd share this - been playing around with the Portal Mod and found a way to change the StartTable function to display tables with rounded corners and a body image. You need to substitute your own images for left, middle, right etc.

This is my new rough and ready code:
sub StartTable(byval Width, byval Heading)

Response.Write 		"<table width="""& Width &""" height=""10"" cellpadding=""0"" cellspacing=""0"" bgcolor=""#ffffff"" border=""0"" valign=""top"" style=""border-collapse: collapse"" bordercolor=""#111111"">" & vbNewline & _
 			"<tr>" & vbNewline & _
 			"<td width=""12"" height=""10""><img src=""images/left1.gif"" width=""12"" height=""19""></td>" & vbNewline & _
			"<td width=""100%"" heigth=""10"" align=""center"" background=""images/right1.gif""><b><font face=""" & strDefaultFontFace & """ size=""" & strDefaultFontSize & """ color=""" & strHeadFontColor & """>"& Heading &"</font></b></td>" & vbNewline & _
 			"<td width=""12"" height=""10""><img src=""images/right.gif"" width=""12"" height=""19""></td>" & vbNewline & _
 			"</tr>" & vbNewline & _
 			"<tr>" & vbNewline & _
 			"<td width=""12"" height=""5"" bgcolor=""#FFFFFF"" background=""images/left_bg.gif""></td>" & vbNewline & _
 			"<td colspan=2 width=""100%"" height=""10"" bgcolor=""#FFFFFF"" background=""images/left_bg.gif"" ></td>" & vbNewline & _
    			"</tr>" & vbNewline & _
 			"<tr>" & vbNewline & _
    			"<td width=""12"" height=""10"" bgcolor=""#FFFFFF"" background=""images/left_bg.gif""></td>" & vbNewline & _
 			"<td colspan=2 width=""100%"" height=""10"" bgcolor=""#FFFFFF"" background=""images/left_bg.gif"" ><font face=""" & strDefaultFontFace & """ size=""" & strDefaultFontSize & """ color=""" & strForumFontColor & """>" & vbNewline
end sub

sub EndTable()

	Response.Write	"</font></td>" & vbNewLine & _
			"</tr>" & vbNewLine & _
			"<tr>" & vbNewLine & _
			"<td width=""12"" height=""5"" bgcolor=""#FFFFFF"" background=""images/left_bg.gif""></td>" & vbNewline & _
 			"<td colspan=2 height=""10"" bgcolor=""#FFFFFF"" background=""images/left_bg.gif"" ></td>" & vbNewline & _
                        "</tr>" & vbNewLine & _
                        "</table>" & vbNewLine & _
                        "<table height="""& TABLE_SPACER_HEIGHT &""" cellpadding=""0"" cellspacing=""0"" border=""0"">" & vbNewLine &_
			"<tr>" & vbNewLine &_
			"<td><img src="""& strImageUrl &"clear.gif"" height="""& Height &"""></td>" & vbNewLine &_
			"</tr>" & vbNewLine &_
			"</table>" & vbNewLine
		
end sub


Here is a link to a screenshot of how it looks.
BTW if anyone is able to help me with this error: http://forum.snitz.com/forum/topic.asp?TOPIC_ID=58088 it would be sincerely appreciated.
  Previous Topic Topic Next Topic  
 New Topic  Topic Locked
 Printer Friendly
Jump To:
Snitz Forums 2000 © 2000-2021 Snitz™ Communications Go To Top Of Page
This page was generated in 0.29 seconds. Powered By: Snitz Forums 2000 Version 3.4.07