Snitz Forums 2000
Snitz Forums 2000
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 Community Forums
 Community Discussions (All other subjects)
 Request timed out error - feedback please?
 New Topic  Topic Locked
 Printer Friendly
Author Previous Topic Topic Next Topic  

taropatch
Average Member

USA
741 Posts

Posted - 02 December 2003 :  15:48:09  Show Profile
There are a couple of people who report that they cannot access my forum 9/10 times. I think they are both in California.

quote:
>tracert taropatch.net
Tracing route to taropatch.net [63.119.175.13]
over a maximum of 30 hops:
1 * * * Request timed out.
2 266 ms 263 ms 257 ms vlan30.as..paxpalca.aleron.net [205.198.10.113]
3 413 ms 263 ms 257 ms GigabitEthernet4-0.GW9.PAO1.ALTER.NET [157.130.1 50.69]
4 426 ms 257 ms 263 ms 136.ATM6-0.XR2.PAO1.ALTER.NET [152.63.52.198]
5 443 ms 269 ms 257 ms 0.so-0-0-0.XL2.PAO1.ALTER.NET [152.63.54.77]
6 449 ms 281 ms 257 ms 0.so-4-0-0.TL2.SCL2.ALTER.NET [152.63.1.61]
7 443 ms 341 ms 341 ms 0.so-5-1-0.TL2.DFW9.ALTER.NET [152.63.0.57]
8 336 ms 341 ms 335 ms 0.so-7-0-0.XL2.DFW9.ALTER.NET [152.63.2.182]
9 341 ms 341 ms 341 ms 0.so-0-0-0.XR2.DFW9.ALTER.NET [152.63.102.6]
10 341 ms 341 ms 341 ms 184.at-5-1-0.WR2.DFW9.ALTER.NET [152.63.96.97]
11 336 ms 341 ms 341 ms pos6-0.ur2.dfw8.web.wcom.net [157.130.142.106]
12 330 ms 353 ms 341 ms 63.99.192.39
13 335 ms 353 ms 341 ms 63.99.204.65
14 348 ms 341 ms 341 ms 63.99.214.227
15 342 ms 341 ms 341 ms 63.119.175.13
Trace complete.

What causes the "request timed out error"? Is this a problem with their ISPs or something on the server end?

I asked my webhost their opinion and they offered to move me to another web server and dns server. This was not the response I expected so now I'm suspicious... something on the server end? Does my webhost know something that I do not or maybe they do not know much?

Classicmotorcycling
Development Team Leader

Australia
2084 Posts

Posted - 02 December 2003 :  16:10:12  Show Profile
The request timed out is from the first jump in trace route, so it is from your end and not your ISP's end. Do you have some firewall system on your system?

Cheers,

David Greening
Go to Top of Page

taropatch
Average Member

USA
741 Posts

Posted - 02 December 2003 :  16:25:42  Show Profile
Thanks for the reply David. Let me clarify, the trace route was done by one of my forum members who is having trouble accessing my forum.

I am in agreement with you that because it is the first jump, it appears it is something at the user's end. I will inquire if he is using a firewall.

I was surprised when my host so quickly offered to move me to a different server. Made me suspicious that maybe it is a common problem associated with the server that I am on.
Go to Top of Page

Doug G
Support Moderator

USA
6493 Posts

Posted - 02 December 2003 :  16:30:06  Show Profile
I traced with no problems

C:\Documents and Settings\Doug_3>tracert taropatch.net

Tracing route to taropatch.net [63.119.175.13]
over a maximum of 30 hops:

  1    22 ms    22 ms    22 ms  bdsl.66.14.108.65.gte.net [66.14.108.65]
  2    22 ms    22 ms    22 ms  4.24.45.165
  3    22 ms    22 ms    23 ms  p4-1.lsanca2-cr1.bbnplanet.net [4.24.207.1]
  4    22 ms    22 ms    22 ms  p3-0.lsanca2-br2.bbnplanet.net [4.25.111.2]
  5    22 ms    32 ms    22 ms  unknown.Level3.net [64.159.4.37]
  6    22 ms    22 ms    22 ms  unknown.Level3.net [209.247.9.218]
  7    22 ms    22 ms    22 ms  so-0-0-0.gar1.LosAngeles1.Level3.net [209.247.9
221]
  8    22 ms    22 ms    22 ms  uunet-level3-oc48.LosAngeles1.Level3.net [209.0
227.38]
  9    23 ms    22 ms    23 ms  0.so-1-0-0.XL1.LAX7.ALTER.NET [152.63.112.42]
 10    23 ms    23 ms    23 ms  0.so-7-0-0.TL1.LAX2.ALTER.NET [152.63.2.70]
 11    58 ms    58 ms    58 ms  0.so-7-0-0.TL1.DFW9.ALTER.NET [152.63.10.13]
 12    58 ms    58 ms    57 ms  0.so-7-0-0.XL1.DFW9.ALTER.NET [152.63.0.194]
 13    59 ms    58 ms    58 ms  0.so-4-0-0.XR1.DFW9.ALTER.NET [152.63.101.254]
 14    58 ms    58 ms    58 ms  185.at-5-1-0.WR1.DFW9.ALTER.NET [152.63.96.89]
 15    58 ms    58 ms    58 ms  pos6-0.ur1.dfw8.web.wcom.net [157.130.142.102]
 16    58 ms    58 ms    58 ms  63.99.192.39
 17    58 ms    58 ms    58 ms  63.99.204.65
 18    59 ms    69 ms    60 ms  63.99.214.227
 19    58 ms    68 ms    62 ms  63.119.175.13

Trace complete.


EDIT: From California

======
Doug G
======
Computer history and help at www.dougscode.com

Edited by - Doug G on 02 December 2003 16:30:56
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Topic Locked
 Printer Friendly
Jump To:
Snitz Forums 2000 © 2000-2021 Snitz™ Communications Go To Top Of Page
This page was generated in 0.23 seconds. Powered By: Snitz Forums 2000 Version 3.4.07