I traced with no problems
C:\Documents and Settings\Doug_3>tracert taropatch.net
Tracing route to taropatch.net [63.119.175.13]
over a maximum of 30 hops:
1 22 ms 22 ms 22 ms bdsl.66.14.108.65.gte.net [66.14.108.65]
2 22 ms 22 ms 22 ms 4.24.45.165
3 22 ms 22 ms 23 ms p4-1.lsanca2-cr1.bbnplanet.net [4.24.207.1]
4 22 ms 22 ms 22 ms p3-0.lsanca2-br2.bbnplanet.net [4.25.111.2]
5 22 ms 32 ms 22 ms unknown.Level3.net [64.159.4.37]
6 22 ms 22 ms 22 ms unknown.Level3.net [209.247.9.218]
7 22 ms 22 ms 22 ms so-0-0-0.gar1.LosAngeles1.Level3.net [209.247.9
221]
8 22 ms 22 ms 22 ms uunet-level3-oc48.LosAngeles1.Level3.net [209.0
227.38]
9 23 ms 22 ms 23 ms 0.so-1-0-0.XL1.LAX7.ALTER.NET [152.63.112.42]
10 23 ms 23 ms 23 ms 0.so-7-0-0.TL1.LAX2.ALTER.NET [152.63.2.70]
11 58 ms 58 ms 58 ms 0.so-7-0-0.TL1.DFW9.ALTER.NET [152.63.10.13]
12 58 ms 58 ms 57 ms 0.so-7-0-0.XL1.DFW9.ALTER.NET [152.63.0.194]
13 59 ms 58 ms 58 ms 0.so-4-0-0.XR1.DFW9.ALTER.NET [152.63.101.254]
14 58 ms 58 ms 58 ms 185.at-5-1-0.WR1.DFW9.ALTER.NET [152.63.96.89]
15 58 ms 58 ms 58 ms pos6-0.ur1.dfw8.web.wcom.net [157.130.142.102]
16 58 ms 58 ms 58 ms 63.99.192.39
17 58 ms 58 ms 58 ms 63.99.204.65
18 59 ms 69 ms 60 ms 63.99.214.227
19 58 ms 68 ms 62 ms 63.119.175.13
Trace complete.
EDIT: From California